>
ȸ»ç¼Ò°³ >
English >
Company >
Overview
Company Profile
Corporate Name | IBK Securities Co., Ltd. | ||
---|---|---|---|
CEO | Suh Jung Hak | ||
Paid-in Capital | KRW 630.9 billion | ||
Type of Business | Financial Investment Business | ||
Headquarters | Samdeok Bldg, 11, Gukjegeumyung-ro 6-gil, Yeongdeungpo-gu, Seoul | ||
Branches | 24 (As of April, 2023) | Employees | 732 (As of April, 2023) |
Credit Rating | A1 (January 2023, Moody's) |
History
2023.05 | Grand Prize, Herald Economic Capital Market Award Investment Service |
---|---|
2022.12 | Business agreement for establishment of IBK Finance Group-DS Green Finance Fund |
2022.08 | usiness agreement for activation of scale-up investment ecosystem for small and medium venture companies |
2022.06 | Grand Prize, 2022 Analyst Research Center Average Score (Accuracy) (MTN) |
2022.06 | Redesignated for the 4th terms as the Financial Investment Company that specializes in SMBs (Financial Services Commission) |
2022.05 | Grand Prize, Herald Economic Capital Market Award IB |
2022.02 | Acquired Credit Rating of AA- (NICE Investors Service) |
2022.01 | 021 KONEX Market IPO Excellent IB (Korea Exchange) |
2021.11 | Acquires Credit Rating of AA- (Korea Ratings, Korea Investors Service) |
2021.10 | International Equity trading service launch |
2021.10 | Launch of Intermediary ISA |
2021.02 | 2020 KONEX Market IPO Excellent IB (Korea Exchange) |
2021.01 | Paid-in capital increase (Capital: 477¡æ630.9 billion won) |
2020.05 | Redesignated as the Financial invetstmetn Company Specialized for SMBs for the 3rd Term (Financial Service Commission) |
2020.05 | Grand prize at the 7th KONEX Awards (Money Today) |
2020.03 | Awarded ¡®2019 Best Designated Advisor for KONEX¡¯ (KRX) |
2020.01 | 2019 Best MBS House (The Bell) |
2020.01 | 2019 Best Bond Deal (The Bell) |
2020.01 | Awarded 2019 Best Report (MT) |
2019.12 | KONEX listing : E&H Co |
2019.12 | KOSDAQ listing : Taewoong Logistics |
2019.12 | KOSDAQ listing : IBKS SPAC NO.11, 12 |
2019.11 | KOSDAQ listing : SJ Group |
2019.10 | A signed a MOU with K-growth to support job creation for SMEs |
2019.09 | KOSDAQ listing : IBKS SPAC NO.9 |
2019.08 | KONEX listing : Kareroom Medical Equipment |
2019.07 | KONEX listing : Goose&Home |
2019.06 | KONEX listing : Ttcdefence |
2019.05 | Won ¡®Best KONEX House¡¯ (MT) |
2019.05 | Received issuer rating A1 by Moody¡¯s Investors Service |
2019.03 | A signed a MOU with Mugunghwa Trust |
2019.01 | 2018 Best MBS House (The Bell) |
2019.01 | Won ¡®2018 &Award¡¯ (MTS IBK FARM, Financial Services) |
2018.12 | KONEX listing : Techen |
2018.12 | KOSDAQ listing : Ecocab |
2018.12 | Founding the Baekdong Forum for SMEs |
2018.12 | Selected as the Best Issuer MBS (HF) |
2018.12 | A signed a MOU with KONEX |
2018.11 | KONEX listing : BNF Co. |
2018.11 | KONEX listing : Apexintec |
2018.11 | KONEX listing : Narasoft |
2018.08 | KONEX listing : The Contents On |
2018.07 | Awarded 2018 1H Best Small Cap House (MT) |
2018.06 | KONEX listing : Smvina |
2018.06 | A signed a MOU with KOREA POST on building a cloud funging platform |
2018.05 | Designated as IB specializing in investing in small and medium-sized enterprises (SMEs) |
2018.02 | Awarded ¡®2017 Best Designated Advisor for KONEX¡¯ (KRX) |
2018.02 | Introduced IBK best champion certification system |
2018.02 | KOSDAQ listing : Korea Arlico Pharm |
2018.01 | Grand Prize for 2017 Best Compliance Company (KRX) |
2018.01 | 2017 Best MBS House (The Bell) |
2017.12 | KOSPI listing : Dong Yang Piston |
2017.09 | KOSDAQ listing (from KONEX) : Sewha P&C |
2017.08 | KONEX listing : Signetev |
2017.07 | KONEX listing : Everybot |
2017.06 | KONEX listing : Diogene |
2017.05 | Authorized to private equity fund management |
2017.05 | KONEX listing : SYJ |
2017.04 | KONEX listing : M&C Life Science |
2017.04 | KONEX listing : FLEX-POWER |
2017.03 | Received issuer rating A1 by Moody's Investors Service |
2017.02 | Awarded '2016 Best Designated Advisor for KONEX' (KRX) |
2016.12 | Launched the first new technology business investment fund as IB specializing in investing in SMEs |
2016.12 | KOSDAQ listing : IBKS SPAC NO.5 |
2016.12 | KOSDAQ listing (from KONEX) : Soltworks |
2016.11 | KONEX listing : Secucen |
2016.08 |
KONEX listing : JSPV KONEX listing : TKC New technology financial business registration by specialized credit financial business act |
2016.07 | KOSDAQ listing : Optopac |
2016.06 |
KONEX listing : EB Tech KONEX listing : Space solution |
2016.05 | Authorized to trust business of all assets |
2016.04 | Designated as IB specializing in investing in small and medium-size enterprises (SMEs) |
2016.03 |
Launched Crowdfunding business, an innovative fund-raising service KOSDAQ listing : IBKS SPAC No.4 |
2016.02 | KONEX listing : KM Pharmaceutical |
2016.01 |
2015 Best MBS House (The Bell) 2015 Best Bond Deal (The Bell) |
2015.12 | KONEX listing : Insanga, Global Optical Communication |
2015.11 |
KONEX listing advisor for NOV Metapharma KOSDAQ listing : Exicon |
2015.10 | KOSDAQ listing : IBKS SPAC No.3 |
2015.07 |
KOSDAQ listing : Pharma Research Products Increased paid-in capital by an additional KRW 100billion KONEX listing advisor for Soltworks |
2015.03 | KONEX listing advisor for B&D Household&Health |
2015.02 | Launched Association of Investment for Creative Economy New Technology |
2015.01 |
Grand Prize for 2014 Best Compliance Company (KRX) 2014 Best MBS House (The Bell) 2014 Best Designated Advisor for KONEX (KRX) |
2014.12 |
KOSDAQ listing (from KONEX) : ITCEN SYSTEMS KOSDAQ listing : Kukil Sindong KONEX listing advisor for Seshin Buffalo, Exicon |
2014.10 | KONEX listing advisor for Unipoint, Optopac |
2014.08 | KONEX listing advisor for Pandora TV |
2014.07 | Grand Prize for 2014 JoongAng Daily¡¤Thomson Reuters Analyst Awards |
2014.07 | KONEX listing advisor for QMC |
2014.04 | KONEX listing advisor for SY Innovation |
2014.02 | KONEX listing advisor for NYCO / BGSTEEL |
2014.01 | 2013 Best MBS House (The Bell) |
2014.01 | Awarded ¡®2013 Best Designated Advisor for KONEX¡¯ (KRX) |
2013.12 | KONEX listing advisor for Coset / Xiilab |
2013.10 | KONEX listing advisor for Suppro |
2013.09 | KONEX listing advisor for Sehwa P&C |
2013.09 | Opened Tokyo Representative Office |
2013.07 | KONEX listing advisor for ITCEN SYSTEMS , SAT, WEBSOLUS and E&D |
2013.06 | Stock Market Grand Prize, 4th Korea Analyst Awards (MTN, ValueFocus) |
2013.04 | Underwrote Seho Robot for KOSDAQ listing |
2013.03 | Selected as designated advisor for KONEX |
2013.01 | Gold Prize for Market Outlook, 2nd Finance Awards (Yonhap Media Group) |
2012.12 | Relocated to the new headquarters |
2012.11 | Launched futures/option trading system |
2012.09 | Launched Dynamic ETF Wrap |
2012.06 | IBK Securities-Keistone Partners Consortium signs the contract to acquire Kumho Industrial¡¯s assets |
2012.02 | Launched ETF hedge Wrap Selected "Great Fund Seller, 2011 Korea Fund Awards" (by Maeil Business Newspaper) |
2011.12 | Launched dividend condensation Wrap |
2011.06 | Awarded "2011 Korea Good Business Awards" (by Ministry of Trade, Industry and Energy - Former Ministry of Knowledge Economy) |
2011.04 | Awarded "Stock Market Grand Prize, 2011 Customer-Loving Brand Awards" (by Joongang Economist) Launched a Consultant Wrap ' Alpha plan' |
2010.12 | Listed IBKS Smart SME SPAC No.1 on Korea Exchange Launched 'IBK Recovery Fund', the first corporate financial stability PEF in the industry |
2010.11 | Underwrote Kolao Holdings for KOSPI listing |
2010.10 | Received A1 for CP credit rating |
2010.09 | Licensed for trust business |
2009.09 | Started futures business Received credit rating A+ by Korea Investor Service |
2008.08 | Participated in CSR(China South Railway) IPO as the only Korean securities company |
2008.07 | Licensed for securities business |
2008.05 | Established IBK Securities (Industrial Bank of Korea 100% shareholder) |
IBK Finance Group Network

IBK Shareholder Structure
- ministry of strategy and finance: Shareholding ratio 51.5%
- ibk industrial bank of korea : Shareholding ratio 83.9%
- ibk securities